Drive Unit
Superior driving performance achieved through high output, high efficiency, and low noise designThe drive unit optimally transmits rotational power from the motor to the wheels through a high-efficiency, low-noise system.
Specifications
Option available
| Application | 1.5~2.0 ton class Forklift |
2.5~3.5 ton class Forklift |
|
|---|---|---|---|
| Motor | Max. Input power(kW) | 32 | 50 |
| Max. speed(RPM) | 5,100 | 5,000 | |
| Max. Input torque(N-m) | 200 | 330 | |
| Travle motor quantity | Dual | Single | |
| Max. Output torque(N·m) | 5,350 | 9,200 | |
| Max. Static Axial load(N) | 60,000 | 176,500 | |
| Parking brake | Type | Electro magnetic / Lever * | Electro magnetic |
| Max. Torque (N-m) | 3,210 | 5,598 | |
| Service brake | Type | Wet multi disc | Wet multi disc |
| Max. Torque (N-m) | 13,380 | 16,580 | |
| Gear ration | Input | 4.458 | 6.818 |
| Hub reduction | 6 | 4.105 | |
Option available
Product features
| Application | 1.5~2.0 ton class Forklift |
2.5~3.5 ton class Forklift |
|
|---|---|---|---|
| Motor | Max. Input power(kW) | 32 | 50 |
| Max. speed(RPM) | 5,100 | 5,000 | |
| Max. Input torque(N-m) | 200 | 330 | |
| Travle motor quantity | Dual | Single | |
| Type/Mass mount | 5,350 | 9,200 | |
| Type/Mass mount | 60,000 | 176,500 | |
| Parking brake | Type | Electro magnetic / Lever * | Electro magnetic |
| Max. Torque (N-m) | 3,210 | 5,598 | |
| Service brake | Type | Wet multi disc | Wet multi disc |
| Max. Torque (N-m) | 13,380 | 16,580 | |
| Gear ration | Input | 4.458 | 6.818 |
| Hub reduction | 6 | 4.105 | |
-
High-Performance, High-Efficiency Design
- Apply high power & efficiency & enhanced controllability permanent magnet type motor
-
High Durability Reliability
- Apply semi-permanent & high capacity wet type service brake
- Compact Planetary Gear System with High Strength and Durability
-
Enhanced Operator Convenience
- Parking Brake option selectable
